AWS · Azure · GCP · managed PostgreSQL and MySQL · prices with dates and sources
Which region runs managed Postgres or MySQL cheapest?
Every region is ranked by the monthly list price of a 2 vCPU, 8 GB single-zone instance plus 100 GB of storage, with the exact SKU named beside each number.
60 regions · sorted by price
Cheapest regionfor managed PostgreSQL ondb-custom-2-8192
US Central (Iowa)
Council Bluffs, United States·us-central1·3 availability zones
- $92/mo less(44%) than East Asia, the dearest
- 90 region heuristic
Based in North America, 3 AZs, SOC2 and PCI-DSS coverage.
Cheapest on each provider
- GCPUS Central (Iowa)$0.1386$118/mo
- AWSUS East (N. Virginia)$0.1590$128/mo
- AzureEast US$0.1780$141/mo
Every region on one price scale
The dearest region costs 78% more than the cheapest. Select a dot to find it in the table.
Instances: AWS db.m6g.large, Azure D2ds_v5 2 vCore, GCP db-custom-2-8192. Monthly cost of the instance plus 100 GB storage, single zone.
60 regions ranked
| Region | Pin | |||
|---|---|---|---|---|
| 1 | GCPUS Central (Iowa) us-central1|db-custom-2-8192 | $0.1386 | $118 | |
| 2 | GCPUS East (South Carolina) us-east1|db-custom-2-8192 | $0.1386 | $118 | |
| 3 | GCPUS West (Oregon) us-west1|db-custom-2-8192 | $0.1386 | $118 | |
| 4 | GCPBelgium europe-west1|db-custom-2-8192 | $0.1386 | $118 | |
| 5 | GCPTaiwan asia-east1|db-custom-2-8192 | $0.1386 | $118 | |
| 6 | GCPUS East (N. Virginia) us-east4|db-custom-2-8192 | $0.1484 | $127 | |
| 7 | AWSUS East (N. Virginia) us-east-1|db.m6g.large | $0.1590 | $128 | |
| 8 | AWSUS East (Ohio) us-east-2|db.m6g.large | $0.1590 | $128 | |
| 9 | AWSUS West (Oregon) us-west-2|db.m6g.large | $0.1590 | $128 | |
| 10 | GCPMontréal northamerica-northeast1|db-custom-2-8192 | $0.1524 | $130 | |
| 11 | GCPToronto northamerica-northeast2|db-custom-2-8192 | $0.1524 | $130 | |
| 12 | GCPNetherlands europe-west4|db-custom-2-8192 | $0.1524 | $130 | |
| 13 | GCPFinland europe-north1|db-custom-2-8192 | $0.1524 | $130 | |
| 14 | GCPTel Aviv me-west1|db-custom-2-8192 | $0.1524 | $130 | |
| 15 | AWSEurope (Stockholm) eu-north-1|db.m6g.large | $0.1670 | $134 | |
| 16 | AWSCanada (Central) ca-central-1|db.m6g.large | $0.1750 | $140 | |
| 17 | AWSEurope (Ireland) eu-west-1|db.m6g.large | $0.1760 | $141 | |
| 18 | AzureEast US eastus|D2ds_v5 2 vCore | $0.1780 | $141 | |
| 19 | AzureEast US 2 eastus2|D2ds_v5 2 vCore | $0.1780 | $141 | |
| 20 | AzureWest US 2 westus2|D2ds_v5 2 vCore | $0.1780 | $141 | |
| 21 | AzureWest US 3 westus3|D2ds_v5 2 vCore | $0.1780 | $141 | |
| 22 | GCPUS West (Los Angeles) us-west2|db-custom-2-8192 | $0.1664 | $142 | |
| 23 | GCPLondon europe-west2|db-custom-2-8192 | $0.1664 | $142 | |
| 24 | GCPFrankfurt europe-west3|db-custom-2-8192 | $0.1664 | $142 | |
| 25 | GCPMumbai asia-south1|db-custom-2-8192 | $0.1664 | $142 | |
| 26 | AWSUS West (N. California) us-west-1|db.m6g.large | $0.1810 | $146 | |
| 27 | AWSEurope (London) eu-west-2|db.m6g.large | $0.1840 | $148 | |
| 28 | AWSEurope (Paris) eu-west-3|db.m6g.large | $0.1840 | $148 | |
| 29 | AzureSweden Central swedencentral|D2ds_v5 2 vCore | $0.1870 | $150 | |
| 30 | AWSEurope (Frankfurt) eu-central-1|db.m6g.large | $0.1890 | $152 | |
| 31 | GCPZürich europe-west6|db-custom-2-8192 | $0.1802 | $154 | |
| 32 | GCPTokyo asia-northeast1|db-custom-2-8192 | $0.1802 | $154 | |
| 33 | GCPJakarta asia-southeast2|db-custom-2-8192 | $0.1802 | $154 | |
| 34 | AWSMiddle East (Bahrain) me-south-1|db.m6g.large | $0.1930 | $155 | |
| 35 | AzureCanada Central canadacentral|D2ds_v5 2 vCore | $0.1976 | $157 | |
| 36 | AzureNorth Europe northeurope|D2ds_v5 2 vCore | $0.1976 | $157 | |
| 37 | GCPSydney australia-southeast1|db-custom-2-8192 | $0.1876 | $160 | |
| 38 | AzureUK South uksouth|D2ds_v5 2 vCore | $0.2060 | $164 | |
| 39 | AzureFrance Central francecentral|D2ds_v5 2 vCore | $0.2060 | $164 | |
| 40 | GCPSingapore asia-southeast1|db-custom-2-8192 | $0.1940 | $165 | |
| 41 | AWSAfrica (Cape Town) af-south-1|db.m6g.large | $0.2090 | $168 | |
| 42 | AzureWest Europe westeurope|D2ds_v5 2 vCore | $0.2120 | $168 | |
| 43 | AzureGermany West Central germanywestcentral|D2ds_v5 2 vCore | $0.2120 | $168 | |
| 44 | AzureUAE North uaenorth|D2ds_v5 2 vCore | $0.2180 | $173 | |
| 45 | AWSSouth America (São Paulo) sa-east-1|db.m6g.large | $0.2080 | $174 | |
| 46 | AWSAsia Pacific (Seoul) ap-northeast-2|db.m6g.large | $0.2210 | $174 | |
| 47 | AWSAsia Pacific (Singapore) ap-southeast-1|db.m6g.large | $0.2210 | $175 | |
| 48 | AWSAsia Pacific (Sydney) ap-southeast-2|db.m6g.large | $0.2210 | $175 | |
| 49 | AWSAsia Pacific (Tokyo) ap-northeast-1|db.m6g.large | $0.2210 | $175 | |
| 50 | GCPHong Kong asia-east2|db-custom-2-8192 | $0.2080 | $177 | |
| 51 | GCPSão Paulo southamerica-east1|db-custom-2-8192 | $0.2080 | $177 | |
| 52 | AWSAsia Pacific (Mumbai) ap-south-1|db.m6g.large | $0.2260 | $178 | |
| 53 | AzureSouth Africa North southafricanorth|D2ds_v5 2 vCore | $0.2340 | $186 | |
| 54 | AzureSoutheast Asia southeastasia|D2ds_v5 2 vCore | $0.2440 | $192 | |
| 55 | AzureJapan East japaneast|D2ds_v5 2 vCore | $0.2440 | $192 | |
| 56 | AzureAustralia East australiaeast|D2ds_v5 2 vCore | $0.2440 | $192 | |
| 57 | AWSAsia Pacific (Hong Kong) ap-east-1|db.m6g.large | $0.2430 | $192 | |
| 58 | AzureCentral India centralindia|D2ds_v5 2 vCore | $0.2500 | $196 | |
| 59 | AzureBrazil South brazilsouth|D2ds_v5 2 vCore | $0.2400 | $197 | |
| 60 | AzureEast Asia eastasia|D2ds_v5 2 vCore | $0.2680 | $211 |
What is being compared
One managed instance per provider, matched by shape
Each engine maps to one named instance on each provider with 2 vCPU and 8 GB of RAM, deployed in a single zone. The ranking is that instance's list price for 730 hours plus 100 GB of the storage class shown, at the region's per-GB-month rate.
Only Google prices the two engines the same. AWS and Azure both price MySQL a few percent under PostgreSQL on the same instance, so switching engine moves their rows; Cloud SQL publishes one rate for both.
The shapes match, the silicon does not. AWS is priced on its Graviton instance, the cheapest 2 vCPU option RDS sells for these engines. Azure Flexible Server and Cloud SQL have no Arm option, so their rows are x86. Storage classes differ too, so this compares what each provider actually sells at this size rather than identical hardware.
High availability, automated backups beyond the free allowance, provisioned IOPS and commercial licences are not in the number.
| Engine | AWS | Azure | GCP |
|---|---|---|---|
| PostgreSQL 2 vCPU · 8 GB + 100 GB | db.m6g.large2 vCPU · 8 GB 100 GB gp3 · Single-AZ | General Purpose D2ds_v5 (2 vCore)2 vCPU · 8 GB 100 GB Premium SSD · single zone | db-custom-2-8192 (Enterprise)2 vCPU · 8 GB 100 GB SSD · single zone |
| MySQL 2 vCPU · 8 GB + 100 GB | db.m6g.large2 vCPU · 8 GB 100 GB gp3 · Single-AZ | General Purpose D2ds_v5 (2 vCore)2 vCPU · 8 GB 100 GB Premium SSD · single zone | db-custom-2-8192 (Enterprise)2 vCPU · 8 GB 100 GB SSD · single zone |
What the monthly number includes
In the number
- The managed instance's on-demand list price, single zone, for 730 hours a month.
- 100 GB of the storage class named in the table, at the region's per-GB-month rate for that engine.
- The engine licence, where the provider includes it in the instance price (PostgreSQL and MySQL both do).
- Internet egress at the region's first paid tier, once you enter a monthly volume.
- Your assumed service discount when you set the slider; internet egress stays at list price.
Not in the number
- High availability: Multi-AZ, zone-redundant or regional instances cost roughly twice the single-zone price.
- Backup storage beyond the free allowance, provisioned IOPS and throughput, and read replicas.
- Reserved or committed-use rates. Everything is on-demand until you apply a discount.
- Support plans, taxes and negotiated enterprise pricing. Confirm with the provider before you commit.