AWS · Azure · GCP · standard-class object storage · prices with dates and sources
Which region stores objects cheapest?
Every region is ranked by what NaN PB of standard-class objects costs for a month at that region's own volume tiers, with the exact product named beside each number.
60 regions · sorted by price
Cheapest regionfor object storage onBlob Hot LRS (1 datacentre)
East US 2
Quincy, United States·eastus2·3 availability zones
- $22/mo less(55%) than South America (São Paulo), the dearest
- 95 region heuristic
Based in North America, 3 AZs, SOC2 and PCI-DSS coverage.
Cheapest on each provider
- AzureEast US 2$0.0184$18/mo
- GCPUS Central (Iowa)$0.0200$20/mo
- AWSUS East (N. Virginia)$0.0230$23/mo
Every region on one price scale
The dearest region costs 120% more than the cheapest. Select a dot to find it in the table.
Products: AWS S3 Standard (3+ AZs), Azure Blob Hot LRS (1 datacentre), GCP Cloud Storage Standard (2+ zones). Monthly cost of the stored volume at the region's standard-class tiers.
60 regions ranked
| Region | Pin | |||
|---|---|---|---|---|
| 1 | AzureEast US 2 eastus2|Blob Hot LRS (1 datacentre) | $0.0184 | $18 | |
| 2 | AzureWest US 2 westus2|Blob Hot LRS (1 datacentre) | $0.0184 | $18 | |
| 3 | AzureWest US 3 westus3|Blob Hot LRS (1 datacentre) | $0.0184 | $18 | |
| 4 | AzureSweden Central swedencentral|Blob Hot LRS (1 datacentre) | $0.0184 | $18 | |
| 5 | AzureUK South uksouth|Blob Hot LRS (1 datacentre) | $0.0192 | $19 | |
| 6 | AzureFrance Central francecentral|Blob Hot LRS (1 datacentre) | $0.0192 | $19 | |
| 7 | AzureWest Europe westeurope|Blob Hot LRS (1 datacentre) | $0.0196 | $20 | |
| 8 | AzureGermany West Central germanywestcentral|Blob Hot LRS (1 datacentre) | $0.0196 | $20 | |
| 9 | AzureCanada Central canadacentral|Blob Hot LRS (1 datacentre) | $0.0200 | $20 | |
| 10 | AzureSoutheast Asia southeastasia|Blob Hot LRS (1 datacentre) | $0.0200 | $20 | |
| 11 | AzureJapan East japaneast|Blob Hot LRS (1 datacentre) | $0.0200 | $20 | |
| 12 | AzureAustralia East australiaeast|Blob Hot LRS (1 datacentre) | $0.0200 | $20 | |
| 13 | AzureCentral India centralindia|Blob Hot LRS (1 datacentre) | $0.0200 | $20 | |
| 14 | GCPUS Central (Iowa) us-central1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 15 | GCPUS East (South Carolina) us-east1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 16 | GCPUS West (Oregon) us-west1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 17 | GCPBelgium europe-west1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 18 | GCPNetherlands europe-west4|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 19 | GCPFinland europe-north1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 20 | GCPTaiwan asia-east1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 21 | GCPMumbai asia-south1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 22 | GCPSingapore asia-southeast1|Cloud Storage Standard (2+ zones) | $0.0200 | $20 | |
| 23 | AzureUAE North uaenorth|Blob Hot LRS (1 datacentre) | $0.0203 | $20 | |
| 24 | AzureEast US eastus|Blob Hot LRS (1 datacentre) | $0.0208 | $21 | |
| 25 | GCPTel Aviv me-west1|Cloud Storage Standard (2+ zones) | $0.0210 | $21 | |
| 26 | AzureSouth Africa North southafricanorth|Blob Hot LRS (1 datacentre) | $0.0219 | $22 | |
| 27 | AzureNorth Europe northeurope|Blob Hot LRS (1 datacentre) | $0.0220 | $22 | |
| 28 | AWSUS East (N. Virginia) us-east-1|S3 Standard (3+ AZs) | $0.0230 | $23 | |
| 29 | AWSUS East (Ohio) us-east-2|S3 Standard (3+ AZs) | $0.0230 | $23 | |
| 30 | AWSUS West (Oregon) us-west-2|S3 Standard (3+ AZs) | $0.0230 | $23 | |
| 31 | AWSEurope (Ireland) eu-west-1|S3 Standard (3+ AZs) | $0.0230 | $23 | |
| 32 | AWSEurope (Stockholm) eu-north-1|S3 Standard (3+ AZs) | $0.0230 | $23 | |
| 33 | GCPUS East (N. Virginia) us-east4|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 34 | GCPUS West (Los Angeles) us-west2|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 35 | GCPMontréal northamerica-northeast1|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 36 | GCPToronto northamerica-northeast2|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 37 | GCPLondon europe-west2|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 38 | GCPFrankfurt europe-west3|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 39 | GCPHong Kong asia-east2|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 40 | GCPTokyo asia-northeast1|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 41 | GCPJakarta asia-southeast2|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 42 | GCPSydney australia-southeast1|Cloud Storage Standard (2+ zones) | $0.0230 | $23 | |
| 43 | AWSEurope (London) eu-west-2|S3 Standard (3+ AZs) | $0.0240 | $24 | |
| 44 | AWSEurope (Paris) eu-west-3|S3 Standard (3+ AZs) | $0.0240 | $24 | |
| 45 | AzureEast Asia eastasia|Blob Hot LRS (1 datacentre) | $0.0240 | $24 | |
| 46 | AWSEurope (Frankfurt) eu-central-1|S3 Standard (3+ AZs) | $0.0245 | $25 | |
| 47 | AWSCanada (Central) ca-central-1|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 48 | AWSAsia Pacific (Singapore) ap-southeast-1|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 49 | AWSAsia Pacific (Sydney) ap-southeast-2|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 50 | AWSAsia Pacific (Tokyo) ap-northeast-1|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 51 | AWSAsia Pacific (Seoul) ap-northeast-2|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 52 | AWSAsia Pacific (Mumbai) ap-south-1|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 53 | AWSAsia Pacific (Hong Kong) ap-east-1|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 54 | AWSMiddle East (Bahrain) me-south-1|S3 Standard (3+ AZs) | $0.0250 | $25 | |
| 55 | GCPZürich europe-west6|Cloud Storage Standard (2+ zones) | $0.0250 | $25 | |
| 56 | AWSUS West (N. California) us-west-1|S3 Standard (3+ AZs) | $0.0260 | $26 | |
| 57 | AWSAfrica (Cape Town) af-south-1|S3 Standard (3+ AZs) | $0.0274 | $27 | |
| 58 | AzureBrazil South brazilsouth|Blob Hot LRS (1 datacentre) | $0.0326 | $33 | |
| 59 | GCPSão Paulo southamerica-east1|Cloud Storage Standard (2+ zones) | $0.0350 | $35 | |
| 60 | AWSSouth America (São Paulo) sa-east-1|S3 Standard (3+ AZs) | $0.0405 | $41 |
What is being compared
One standard class per provider, with different redundancy
S3 Standard spans three or more availability zones. Regional Cloud Storage Standard spans at least two zones. Azure Blob Hot LRS keeps three copies in one datacentre. This is a comparison of published prices, not equal fault tolerance. Azure Hot ZRS would be a closer redundancy match; it is not priced here. All stored volumes use binary GB (GiB), matching the billing units of all three providers.
The ranking walks each region's own tiers: AWS and Azure charge less per GB above roughly 50 TB and again above 500 TB, so a petabyte is priced band by band rather than at the first rate throughout. Google publishes one rate per region with no tiers. All three bill in binary units and call them GB: AWS and Azure band their tiers at 51,200 and 512,000, which are 50 and 500 times 1024, and Google says gibibyte outright, so the figures are compared as published without converting any of them.
Write and read requests are listed below per 1,000 operations, but they are not in the ranking: how many you run is a property of your workload, not of the region. AWS and Azure publish those rates per region; Google publishes one table for every region.
| Provider | Product | Class | Redundancy | First tier $/GB-mo | Write /1k | Read /1k |
|---|---|---|---|---|---|---|
| AWS | S3 Standardpriced per GB-month | General Purpose | multi-AZ (3+ AZs) | $0.0230 us-east-1 | $0.0050 | $0.00040 |
| Azure | Blob Storage Hot LRS (General Purpose v2)priced per GB-month | Hot | LRS (single datacenter, 3 copies) | $0.0208 eastus | $0.0050 | $0.00040 |
| GCP | Cloud Storage Standard (single region)priced per GB-month | Standard | regional (2+ zones) | $0.0200 us-central1 | $0.0050 | $0.00040 |
Figures are each provider's US East region (us-east-1, eastus, us-central1); the ranking above uses every region's own rates.
What the monthly number includes
In the number
- The volume you choose, held for the whole month, at the region's standard-class list price.
- Each volume tier at its own rate, so a large bucket is not charged the first tier throughout.
- Internet egress at the region's first paid tier, once you enter a monthly volume.
- Your assumed service discount when you set the slider; internet egress stays at list price.
Not in the number
- Write and read requests. They are listed per 1,000 operations above, because the count depends on your workload rather than on the region.
- Matched redundancy. S3 Standard and regional Cloud Storage span multiple zones; Azure Hot LRS uses one datacentre. Azure Hot ZRS and cross-region storage are not priced.
- Retrieval and early-deletion charges, and transitions between storage classes, which the infrequent-access and archive tiers add.
- Lifecycle management, inventory, replication and object tagging.
- Reserved or committed-use rates. Everything is on-demand until you apply a discount.
- Support plans, taxes and negotiated enterprise pricing. Confirm with the provider before you commit.